The management of Lagos State Polytechnic (LASPOTECH) has released the approved cut off Mark for various courses offered in the institution. This cut-off marks is for the 2020/2021 academic session which can be used as a guidance until the cut off mark for 2021/2022 academic session is released.
The cut-off marks for the various courses offered in the polytechnic for the 2020/2021 session is as follows;
S/N | ND Programme/Course | |
1 | Accountancy | 200 |
2 | Agricultural Tech | 170 |
3 | Architectural Technology | 150 |
4 | Art/Industrial Design | 150 |
5 | Banking & Finance | 180 |
6 | Building Technology | 150 |
7 | Business Administration | 200 |
8 | Chemical Engineering | 180 |
9 | Computer Engineering | 180 |
10 | Computer Science | 200 |
11 | Elect/Electronics Engineering | 180 |
12 | Estate Mgt& Valuation | 150 |
13 | Fisheries Technology | 150 |
14 | Food Technology | 180 |
15 | Hospitality Mgt Technology | 160 |
16 | Insurance | 160 |
17 | Marketing | 170 |
18 | Mass Communication | 220 |
19 | Mechanical Engineering | 180 |
20 | Mechatronics Engineering | 180 |
21 | Office Technology &Mgt | 160 |
22 | Science Lab Technology | 220 |
23 | Statistics | 150 |
24 | Urban & Regional Planning | 150 |
25 | Agric & Bio-Environmental Engineering | 150 |
26 | Civil Engineering | 180 |
27 | Horticultural Technology | 150 |
28 | Quantity Surveying | 150 |
29 | Leisure & Tourism Technology | 150 |
Like us on Facebook. Follow us Twitter and Instagram. Subscribe to our YouTube Channel. Join our WhatsApp Group and Telegram Channel. Read more on Latest News, Tech News, Media and lot more.